| PHASE I | |||||
| Item # | Service | Owner | Status | Percentage Completed | Notes |
| 1 | Revamp of MySpace Site | Myk Jones | Completed | 100% | |
| 2 | Social Media Site for Jimmy Flavor | Myk Jones | Completed | 100% | |
| 3 | Social Media Maintenance | Ras | Completed | 100% | |
| 4 | MySpace Marketing & Automation | Ras | Completed | 100% | |
| 5 | Enhanced Podcast Advertising | Ras | Not Started | 0% | Not required until album comes out. |
| 6 | Live 365 Advertising | Ras | Not Started | 0% | Not required until album comes out. |
| 7 | Artist on The Grind Feature on EG Radio | Lynx Garcia | Completed | 100% | Due 1/18/2008 |
| 8 | Hot Joint of The Week | Ras | Completed | 100% | |
| 9 | Jimmy Flavor On The Check In | Lynx Garcia | In Progress | 100% | Substituted this with additional features on the Web Site for Jimmy. |
| 10 | Design of Jimmy Flavor T-Shirt. | Myk Jones | In Progress | 25% | Due By end of Q1 2008 |
| PHASE II | |||||
| 11 | Design of Jimmy Flavorr.Com Web site | Myk Jones | In Progress | 60% | Intermediate site is up, but pending approval of artwork to complete |
| 12 | Hosting, Maintenance, Domain Name Registration | Myk Jones | Completed | 100% | |
| 13 | Newly Designed Electronic Banner for Distribution on Web Site, as well as Cincero's web site. | Myk Jones | Completed | 100% | |
| 14 | CD Artwork, Layout, & Design | Myk Jones | In Progress | 100% | Due By 1/15/2008 |
| 15 | CD Promotional Design Package | Myk Jones | In Progress | 100% | |
| 16 | CD Face Design | Myk Jones | Completed | 100% | Due By 1/15/2008 |
| 17 | 1000 Full Color Posters (18 x 24) with Design | Myk Jones | In Progress | 50% | Design Due in February, Available Upon Request. |
| 18 | 1000 Full Color Posters (11 x 17) with Design | Myk Jones | In Progress | 50% | Design Due in February, Available Upon Request. |
| Overall Completion | 77% | ||||


0 Comments:
Post a Comment
<< Home